The Challenger Series IE2 Motors are engineered to provide exceptional efficiency and operational reliability, conforming to the IE2 energy efficiency standards set by international bodies. Ideal for a myriad of industrial applications such as pumps, fans, and conveyors, these motors are designed with robust construction materials to withstand heavy-duty workloads. Their energy-saving capabilities contribute to reduced operational costs, making them an excellent choice for energy-conscious businesses. With a comprehensive range of regular rating motors in stock, we also offer non-stock motors that can be tailored to meet unique customer demands with a flexible delivery schedule. Our competitive pricing and favorable commercial terms ensure you get the best value. Trusted by major corporate houses and multinational companies, the Challenger Series is also complemented by our dealings with respected brands like Oxford, Marathon Electric, Crompton & Greaves, and others, making us a reliable partner in your industrial motor needs.
Key Features
Features | Description |
---|---|
Energy Efficiency | Conforms to IE2 energy efficiency standards. |
Robust Construction | Designed for durability in demanding industrial settings. |
Versatile Applications | Suitable for pumps, fans, conveyors, and more. |
Flexible Availability | Regular rating motors in stock; non-stock motors available on demand. |
Cost-Effective | Designed for lower operational costs through energy savings. |
Vendor Trust | Already on the vendor list for numerous large corporations and MNCs. |
Attributes | Description |
---|---|
Standard Compliance | IS IEC NEMA Dimensions, IS 1231, IEC 60072-1, MG1 Part 4, IS 2223. |
Performance Standards | IS 325, IEC 60034-1, MG1 Part 12. |
Output Compliance | IS 1231, MG1 Part 10. |
Protection Standards | IS 4691, IEC 60034-5. |
Mounting Standards | 152253, IEC 60034-7, MG1 NO 4. |
Motor Series | Challenger Series IE2 Motors. |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
Country Of Origin: India
Standard | Indian | International | |
---|---|---|---|
IS | IEC | NEMA' | |
Dimensions | IS 1231 | IEC 60072 - 1 | MG1 Part 4 |
IS 2223 | |||
Performance | IS 325 | IEC 60034 - 1 | MG1 Part 12 |
Output | IS 1231 | MG 1 Part 10 | |
Protection | IS 4691 | IEC 60034 - 5 | MG I - 1.268 |
Mounting | 152253 | IEC 60034 - 7 | MGI NO 4 |
Inclusive of all taxes
You Save: 0