Our high-quality FRP Manhole Covers are specially designed to meet the needs of various infrastructure projects, including roads, sidewalks, and public spaces. Made from Fiber Reinforced Plastic (FRP), these covers are durable, lightweight, and corrosion-resistant, offering an environmentally friendly alternative to traditional cast iron covers. They come in several sizes with a range of load capacities to support heavy vehicular traffic while providing an open area for drainage and access. With a no-frame design, these manhole covers promise to maintain the structural integrity of surrounding surfaces, making them suitable for both urban and rural applications. Each unit is packaged carefully to ensure it reaches you in excellent condition, ready for installation.
Key Features
Features | Description |
---|---|
Material | Fiberglass Reinforced Plastic (FRP) |
Load Capacity | Available in 3-ton and 5-ton load capacities |
Sizes Available | Multiple sizes: from 10x10 inches to 36x36 inches |
Weight | Lightweight for easy handling - weights range from 1.60 kg to 42.00 kg |
Packaging | Available in packs of 1 to 12 nos. based on size |
Corrosion Resistance | Built to withstand harsh environmental conditions |
Eco-friendly | Sustainable alternative to traditional materials |
No Frame Design | Seamless integration into existing structures |
Attributes | Description |
---|---|
Size 10 x 10 | Open Area: 7.5 x 7.5 in, Weight per piece: 1.60 kg |
Size 12 x 12 | Open Area: 10 x 10 in, Weight per piece: 2.20 kg |
Size 12 x 18 | Open Area: 10 x 16 in, Weight per piece: 3.60 kg |
Size 15 x 15 | Open Area: 12 x 12 in, Weight per piece: 4.00 kg |
Size 18 x 18 | Open Area: 15 x 15 in, Weight per piece: 6.00 kg |
Size 21 x 21 | Open Area: 18 x 18 in, Weight per piece: 10.50 kg |
Size 28 x 28 | Open Area: 24 x 24 in, Weight per piece: 19.50 kg |
Size 36 x 36 | Open Area: 30 x 30 in, Weight per piece: 38.00 kg |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
Brand: JAPA
Country Of Origin: India
NO FRAME SIZE OPEN AREA 3 TON LOAD CAPACITY 5 TON LOAD CAPACITY PACKAGING/
CARTON
INCH MM INCH MM WEIGHT(KG)
/PIECE WEIGHT(KG)
/PIECE
1 10 X 10 250 X 250 7.5 X 7.5 200 X 200 1.60 2.10 12 NOS.
2 12 X 12 300 X 300 10 X 10 250 X 250 2.20 3.20 2 NOS.
3 12 X 18 300 X 450 10 X 16 250 X 400 3.60 4.00 9 NOS.
4 15 X 15 375 X 375 12 X 12 300 X 300 4.00 5.10 8 NOS.
5 18 X 18 450 X 450 15 X 15 375 X 375 6.00 7.50 2 NOS.
6 18 X 24 450 X 600 15 X 21 375 X 525 10.00 11.10 5 NOS.
7 21 X 21 525 X 525 18 X 18 450 X 450 10.50 11.50 5 NOS.
8 24 X 24 600 X 600 20 X 20 500 X 500 12.80 15.10 2 NOS.
9 28 X 28 700 X 700 24 X 24 600 X 600 19.50 22.00 2 NOS.
10 30 X 30 750 X 750 26 X 26 650 X 650 22.00 25.00 2 NOS.
11 36 X 36 900 X 900 30 X 30 750 X 750 38.00 42.00 1 NOS.
12 21 X 28 525 X 700 18 X 24 450 X 600 13.60 15.00 3 NOS.
13 18 X 36 450 X 900 12 X 30 300 X 750 20.00 22.50 2 NOS.
14 24 X 30 600 X 750 20 X 26 500 X 650 20.50 23.00 2 NOS.
15 24 X 36 600 X 900 18 X 30 450 X 750 25.50 27.50 2 NOS.
Inclusive of all taxes
You Save: 0