You Save:
Inclusive of all taxes
Product not available
Cooling | Air Cooled |
Type | 4 Stroke |
Brand | Gener |
Model Name/Number | HK80 |
Piston Displacement | 78.5 CC |
Material | ABS Plastic |
Weight | 15 kg |
Usage/Application | Industrial |
Engine Features
First pull start – Auto decompression design
Metal camshaft
Best fuel economy
Emission compliance – EPA/CARB/Euro V
engine type | forced air cool, 4 stroke OHV |
bore stroke mm | 52x37 |
displacement cc | 79 |
compration ratio | 9.0:1 |
net power (kw/rpm) | 1.4/3600 |
net torque (n.m/rpm) | 3.6/2500 |
PTO shaft rotation | counter clockwise |
ignition type | transistorized magneto ignition |
starting | recoil pull |
lubrication | forced splace |
oil alert | yes |
fuel tank capacity (L) | 1.8 |
engine oil capacity (L) | 0.35 |
Country Of Origin : India