You Save:
Inclusive of all taxes
Product not available
Power | 19.5 HP |
Cooling | Air Cooled |
Number Of Cylinders | 2 |
Brand | HKGENER |
Model Name/Number | HK 678 |
Design | vtwin |
Piston Displacement | 678 CC |
Starter | electric |
Color | black |
Cylinder Sleeve Type | cast iron |
Weight | 48kgs |
Speed | 3600 |
Lubrication | 20w40 |
Engine Type | V-Twin, 4-stroke, OHV, forced air cooling |
Net Power (hp / kW) | 19.7 / 14.7 @ 3600 r/min |
Gross Power (hp / kW) | 22 / 16.4 @ 3600 r/min |
Net Torque (Nm) | 43.5 @ 2500 r/min |
Bore x Stroke (mm) | 78 x 71 |
Displacement (cc) | 678 |
Compression Ratio | 8.5 : 1 |
Oil Capacity (L) | 1.5 |
Fuel Consumption (g/kw h) | ≤ 360 |
Idle Speed | 1500 ± 150 |
Starting System | Electric |
Dimensions (L x W x H mm) | 510 x 400 x 450 |
Country Of Origin : India