You Save:
Inclusive of all taxes
Product not available
Country of origin | India |
---|---|
Net Quantity | 1 gram |
Additive info | chemical free no preservative |
Food type | veg |
Nutritional information | Nutrition of Saffron Calories: 13. Fat: 0.25 gm Carbohydrates: 2.74 gm. Fiber: 0.16 gm. Protein: 0.48 gm. Vitamin C: 3.4 milligrams (mg) or 4% of the Daily Value (DV) Manganese: 1.19 mg or 52% of the DV. |
Instructions | store in cool and dry place keep way from direct from sunlight |
contact details consumer care | KIRMANIYA FED FRUIT PRODUCER COMPANY LIMITED, *****, +***** |
Country Of Origin : India