Our Structural Miscellaneous Window Sections are meticulously crafted components essential for assembling premium-quality window frames. Utilizing cutting-edge extrusion techniques, these sections are produced from a wide range of aluminum grades, ensuring durability, strength, and adaptability for various architectural applications. Designed to meet the specific requirements of our clients, our window sections come in customizable sizes and can accommodate lengths ranging from 11000 mm to 3650 mm. The application of these aluminum extrusions spans numerous industries, including automotive, marine, and construction, making them versatile and indispensable in modern manufacturing.
Key Features
Features | Description |
---|---|
Item Code | SLM49A |
Production Capacity | 30000 units |
Technique | Extrusion |
Material Grade Series | 1000 Series (1050/1060, 1100), 2000 Series (2014), 3000 Series (3103), 5000 Series (5052, 5086), 6000 Series (6101, 6063, 6061, 6351/6082, 6055), 7000 Series (7075) |
Dimensions Range | A: 20-35 mm, B: 11-18 mm, C: 5.5-10.5 mm, D: 0.60-4.0 mm |
Finish | Mill Finish |
Packaging | HDPE Sea Worthy Packing |
Attributes | Description |
---|---|
Architictural Commodity | Miscellaneous |
Length Range | 11000 to 3650 mm |
Temper Options | 0, F, T3, T4, T5, T6, H21, H22, H24, H26, H28, H1, H32, H34, H36, H38 |
Application | Manufacture of panels, engine blocks, roof rails, transmission housings, chassis for cars, trucks, and boats. |
Key Words
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
Country Of Origin: India
Window sections refer to the various components or parts that make up a window frame and its associated features. These sections are assembled together to create a complete window unit. The specific window sections and their characteristics can vary depending on the type of window and its design. Additional Information:
Item Code: SLM49A
Production Capacity: 30000
Section | : | ARCHITECTURAL | ||||||||||||||||||
Commodity | : | MISCELLANEOUS | ||||||||||||||||||
Technique | : | Extrusion | ||||||||||||||||||
GRADE SERIES/ TEMPER |
: |
|
||||||||||||||||||
Size | : |
|
||||||||||||||||||
Length | : | 11000 to 3650mm | ||||||||||||||||||
FINISH | : | Mill Finish | ||||||||||||||||||
PACKAGE | : | HDPE – SEA WORTHY PACKING | ||||||||||||||||||
APPLICATION | : | Aluminum extrusions are used for the manufacture of products such as panels, engine blocks, roof rails, transmission housings, chassis of cars, trucks, and boats. |
Inclusive of all taxes
You Save: 0.00