You Save:
Inclusive of all taxes
Prices converted to INR (Indian Rupees) are approximate and may vary based on current currency exchange rates.
Product not available
Processor | Qualcomm Snapdragon 845 Octa Core 2.8 GHz |
RAM | 8GB |
Storage | 128GB |
Battery | 4000 mAh |
Fast Charging | Dual-Engine Fast Charging technology |
Fingerprint Sensor | In-Display Fingerprint Sensor |
Color | Black |
Operating System | Funtouch OS 4.0 ( Based on Android 8.1) |
Size | 16.74 cm (6.59) |
Resolution | 2316*1080 FHD+ |
Type | FHD+ Super AMOLED |
Touch Screen | Capacitive multi-touch |
Camera | Rear : 12MP Dual Pixel + 5MP (SONY IMX363 Camera Sensor) Front : 8MP (SONY IMX363 Camera Sensor) |
Aperture | Rear F1.8 Front : F2.0 |
Flash | LED Flash |
Scene Modes | Rear : Slow Motion, Backlight HDR, Live Photo, Portrait Bokeh (dual cameras), Panorama, Time Lapse, Face Beauty, AR Stickers, Filters Front : Live Photo, Face Beauty, Backlight HDR, Portrait Bokeh (single camera), Panorama, AR Stickers, Filters |
SIM Slot Type | Nano Sim + Nano Sim |
Standby Mode | Dual Sim + Dual Standby |
2G GSM | Bands B2 (3 / 5 / 8) |
3G WCDMA | Bands (1 / 5 / 8) |
4G FDD-LTE | Bands (B1 / 3 / 5) |
4G TDD-LTE | Band (40/41) |
Head | 1.060 W/kg |
Body | 0.296 W/kg |
Dimensions | 77mm x 7.98mm x 162mm |
Weight | 199g |
Material | Glass |
Wi-Fi | IEEE 802.11 a/b/g/n/ac |
Bluetooth | 5 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
Location | GLONASS, GPS |
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
Social Media Apps | Facebook, WhatsApp, Google Duo, Gmail |
Google Services | Google, Play Store, Chrome, Gmail, Map, YouTube, Drive, Play Music, Play Movies, Photos, Voice Search, Duo |
Others | Newspoint, UC Browser, Amazon, WPS Office, Amazon Pirme Video, Phonepe |
App Clone | WhatsApp, Facebook, WeChat, Instagram |
IN THE BOX | Handset
Earphone User Manual MicroUSB to USB Type-C Cable USB Power Adapter SIM Ejector Pin Protective Case |