You Save:
Inclusive of all taxes
Product not available
Country of origin | India |
---|---|
Net Quantity | 500 gram |
Additive info | N/A |
Food type | veg |
Nutritional information | Nutritional value per 100 grams Energy 2,738 kJ (654 kcal) Carbohydrates 13.71 g Starch 0.06 g Sugars 2.61 g Dietary fiber 6.7 g Fat 65.21 g Saturated 6.126 g Monounsaturated 8.933 g Protein 15.23 g |
Instructions | Storage Instruction: Walnuts, like other tree nuts, must be processed and stored properly. Poor storage makes walnuts susceptible to insect and fungal mold infestation. |
contact details consumer care | KIRMANIYA FED FRUIT PRODUCER COMPANY LIMITED, *****, +***** |
Country Of Origin : India