The Wipro LED Street Light is the ultimate lighting solution engineered for precision, reliability, and high efficiency in urban environments. With a compact design and aesthetic appeal, it seamlessly integrates into street architectures while offering superior lighting performance. Ideal for both industrial and personal use, this lighting solution is built to last with its durable aluminum housing and advanced digital display for accurate readings. The Wipro LED Street Light is energy-efficient, reducing power consumption and maintenance costs, hence presenting a cost-effective option for city planners and businesses alike. With protection grade IP66, it withstands harsh weather conditions, making it a dependable choice for outdoor applications.
Key Features
Features | Description |
---|---|
Pole Type | Single-Arm |
Brand | Wipro |
Voltage | 240 V |
Housing Material | Aluminium Pressure Die-Cast |
Finishing | Powder Coated |
Use | Street |
Protection Grade | IP66 |
Efficiency | High energy savings |
Thermal Management | Maintainance-free long service life |
Integrated Controls | In-built electronic LED driver |
Attributes | Description |
---|---|
Main Code System | LR02-171-XXX-57-XX |
Wattage (W) | 15 |
Rated Voltage (V) | 240 |
Mains Current (A) | 0.07 |
Case Lot (in nos.) | 8 |
Main Code System | LR02-261-XXX-57-XX |
Wattage (W) | 20 |
Mains Current (A) | 0.09 |
Main Code System | LR02-291-XXX-57-XX |
Wattage (W) | 25 |
Mains Current (A) | 0.11 |
Main Code System | LR02-331-XXX-57-XX |
Wattage (W) | 30 |
Mains Current (A) | 0.13 |
Key Words
*Disclaimer: This above description has been AI generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
Country of Origin: India
Wipro Led Street Light by nan is the ultimate solution for precision and reliability. Designed for versatile applications, it ensures seamless performance and user convenience.
Main Code | System Wattage (W) | Rated Voltage (V) | Mains Current (A) | Case lot (in nos.) |
LR02-171-XXX-57-XX | 15 | 240 | 0.07 | 8 |
LR02-261-XXX-57-XX | 20 | 240 | 0.09 | 8 |
LR02-291-XXX-57-XX | 25 | 240 | 0.11 | 8 |
LR02-331-XXX-57-XX | 30 | 240 | 0.13 | 8 |
Inclusive of all taxes
You Save: 0.00