You Save:
Inclusive of all taxes
Prices converted to INR (Indian Rupees) are approximate and may vary based on current currency exchange rates.
Product not available
Earth Auger is suitable for drilling type of operation on grounds, farms, nurseries, and greenhouses. Use for agriculture purpose for drilling in farms for banana plantations, vegetable crops, garden, fishing, geophysical exploration. It is also used for Agriculture Institutes, horticulture plantations, Highway authority, Contractors for fencing and construction. Earth Auger Machine are manufactured by using quality assured material and advanced techniques, which make them up to the standard in this highly challenging field.. A comfortable and well balanced handle offers an excellent anti-vibration system which makes your usage safer. The biggest advantage of this auger is that it is easy to use and can be operated by a single person.
Features:
Sturdy constructions
High efficiency
Flawless working.
Country Of Origin : India
PARTICULARS | EARTH AUGER SINGLE MAN SG-150 | EARTH AUGER SINGLE MAN SG-200 | EARTH AUGER SINGLE MAN SG-250 | EARTH AUGER SINGLE MAN SG-300 |
MODEL | SG-SM 52/150 | SG-SM 52/200 | SG-SM 63/250 | SG-SM 63/300 |
WEIGHT (Kg) | 18 KGS | 18.5 KGS | 20 KGS | 20.5 KGS |
REDUCTION RATIO | 40:01:00 | 40:01:00 | 40:01:00 | 40:01:00 |
TRANSMISSION TYPE | CENTRIFUGAL FRICTION CLUTCH | CENTRIFUGAL FRICTION CLUTCH | CENTRIFUGAL FRICTION CLUTCH | CENTRIFUGAL FRICTION CLUTCH |
AUGER BITS (CM) | Dia- 150MM | Dia- 200MM | Dia- 250MM | Dia-300MM |
OPERATION TYPE | Single Operation | Single Operation | Single Operation | Single Operation |
ENGINE TYPE | Two Stroke / Air Cooled | Two Stroke / Air Cooled | Two Stroke / Air Cooled | Two Stroke / Air Cooled |
ENGINE MODEL | 1E44F-2A | 1E44F-2A | 1E48F | 1E48F |
POWER (Kw/r/min) | 1.4 / 6500 | 1.4 / 6500 | 2.0 / 7500 | 2.0 / 7500 |
DISPLACEMENT (ml) | 51.7 | 51.7 | 63.3 | 63.3 |
FUEL | PETROL 2T OIL MIX (30:1) | PETROL 2T OIL MIX (30:1) | PETROL 2T OIL MIX (30:1) | PETROL 2T OIL MIX (30:1) |
IDLE SPEED | 3000 +- 150 r/min | 3000 +- 150 r/min | 3000 +- 150 r/min | 3000 +- 150 r/min |
CLUTCH SPEED | 4200 +- r/min | 4200 +- r/min | 4200 +- r/min | 4200 +- r/min |
IGNITION TYPE | Electronic (CDI) / Magneto | Electronic (CDI) / Magneto | Electronic (CDI) / Magneto | Electronic (CDI) / Magneto |
CARBURETOR TYPE | Diaphragm | Diaphragm | Diaphragm | Diaphragm |
TANK CAPACITY | 1 Litre | 1 Litre | 1.45 Litre | 1.45 Litre |
Sharp Garuda offers a range of robust and efficient Earth Augers designed for varied applications across multiple fields. Whether it's drilling operations on farmlands, nursery settings, greenhouses, or for landscaping purposes, the Sharp Garuda Earth Auger machines stand out due to their solid construction, enhanced efficiency, and flawless performance. These machines are crafted using quality-assured materials and advanced manufacturing techniques, ensuring they meet the stringent demands of various industries, from agricultural institutes to highway authorities.
The Earth Auger machines from Sharp Garuda are versatile, making them ideal for:
Sharp Garuda Earth Auger machines come with a range of features designed to optimize user experience and operational efficiency. These include:
One of the standout advantages of Sharp Garuda Earth Augers is their design, which allows for single-operator use. This adds to their flexibility and convenience, providing greater autonomy and efficiency on the job.
Sharp Garuda offers different models in the Earth Auger range, each tailored for specific needs and drill bit sizes. Here is a detailed look at each model: