The Single Man Earth Auger range offers an efficient, easy-to-use solution for a variety of drilling applications in agriculture, horticulture, and construction. Designed for operations on farms, nurseries, and grounds, this versatile auger is perfect for creating holes for banana plantations, vegetable crops, gardens, and even geophysical explorations. Catering to the needs of agricultural institutes, horticultural plantations, highway authorities, and construction contractors, the Earth Auger is engineered from high-quality materials and advanced techniques that ensure durability and performance in challenging environments. The auger's ergonomic handle and anti-vibration system make it ideal for single-person operation, allowing for enhanced comfort and control. Available in multiple models (SG-150, SG-200, SG-250, SG-300), these augers come equipped with various auger bit sizes to meet different operational requirements, providing an efficient and effective drilling solution.
Key Features
Features | Description |
---|---|
Single Man Operation | Designed for easy operation by one person. |
Engine Type | Two-stroke, air-cooled engine. |
High Efficiency | Built for optimal performance in varied agricultural tasks. |
Comfortable Handle | Ergonomically designed with anti-vibration technology. |
Durable Construction | Manufactured with high-quality materials for long-lasting use. |
Multiple Sizes | Available in various auger bit diameters (150mm to 300mm). |
Lightweight Design | Weights ranging from 18Kg to 20.5Kg for easy handling. |
Attributes | Description |
---|---|
Model | SG-150, SG-200, SG-250, SG-300 |
Weight | 18 KGS (SG-150), 18.5 KGS (SG-200), 20 KGS (SG-250), 20.5 KGS (SG-300) |
Auger Bits Diameter | 150mm (SG-150), 200mm (SG-200), 250mm (SG-250), 300mm (SG-300) |
Power | 1.4Kw for SG-150 & SG-200; 2.0Kw for SG-250 & SG-300 |
Displacement | 51.7 ml (SG-150 & SG-200), 63.3 ml (SG-250 & SG-300) |
Fuel Type | Petrol 2T Oil Mix (30:1) |
Tank Capacity | 1 Litre (SG-150 & SG-200), 1.45 Litre (SG-250 & SG-300) |
Idle Speed | 3000 +- 150 r/min |
Clutch Speed | 4200 +- r/min |
Ignition Type | Electronic (CDI) / Magneto |
Carburetor Type | Diaphragm |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
Brand: Sharp Garuda
Country Of Origin: India
Earth Auger is suitable for drilling type of operation on grounds, farms, nurseries, and greenhouses. Use for agriculture purpose for drilling in farms for banana plantations, vegetable crops, garden, fishing, geophysical exploration. It is also used for Agriculture Institutes, horticulture plantations, Highway authority, Contractors for fencing and construction. Earth Auger Machine are manufactured by using quality assured material and advanced techniques, which make them up to the standard in this highly challenging field.. A comfortable and well balanced handle offers an excellent anti-vibration system which makes your usage safer. The biggest advantage of this auger is that it is easy to use and can be operated by a single person.
Features:
Sturdy constructions
High efficiency
Flawless working.
PARTICULARS | EARTH AUGER SINGLE MAN SG-150 | EARTH AUGER SINGLE MAN SG-200 | EARTH AUGER SINGLE MAN SG-250 | EARTH AUGER SINGLE MAN SG-300 |
MODEL | SG-SM 52/150 | SG-SM 52/200 | SG-SM 63/250 | SG-SM 63/300 |
WEIGHT (Kg) | 18 KGS | 18.5 KGS | 20 KGS | 20.5 KGS |
REDUCTION RATIO | 40:01:00 | 40:01:00 | 40:01:00 | 40:01:00 |
TRANSMISSION TYPE | CENTRIFUGAL FRICTION CLUTCH | CENTRIFUGAL FRICTION CLUTCH | CENTRIFUGAL FRICTION CLUTCH | CENTRIFUGAL FRICTION CLUTCH |
AUGER BITS (CM) | Dia- 150MM | Dia- 200MM | Dia- 250MM | Dia-300MM |
OPERATION TYPE | Single Operation | Single Operation | Single Operation | Single Operation |
ENGINE TYPE | Two Stroke / Air Cooled | Two Stroke / Air Cooled | Two Stroke / Air Cooled | Two Stroke / Air Cooled |
ENGINE MODEL | 1E44F-2A | 1E44F-2A | 1E48F | 1E48F |
POWER (Kw/r/min) | 1.4 / 6500 | 1.4 / 6500 | 2.0 / 7500 | 2.0 / 7500 |
DISPLACEMENT (ml) | 51.7 | 51.7 | 63.3 | 63.3 |
FUEL | PETROL 2T OIL MIX (30:1) | PETROL 2T OIL MIX (30:1) | PETROL 2T OIL MIX (30:1) | PETROL 2T OIL MIX (30:1) |
IDLE SPEED | 3000 +- 150 r/min | 3000 +- 150 r/min | 3000 +- 150 r/min | 3000 +- 150 r/min |
CLUTCH SPEED | 4200 +- r/min | 4200 +- r/min | 4200 +- r/min | 4200 +- r/min |
IGNITION TYPE | Electronic (CDI) / Magneto | Electronic (CDI) / Magneto | Electronic (CDI) / Magneto | Electronic (CDI) / Magneto |
CARBURETOR TYPE | Diaphragm | Diaphragm | Diaphragm | Diaphragm |
TANK CAPACITY | 1 Litre | 1 Litre | 1.45 Litre | 1.45 Litre |
Inclusive of all taxes
You Save: ₹ 0.00
Coimbatore, India
Service Provider , Manufacturer, Professional Services, Brand Owner, Exporter
GST- 33AAUCS4508G1Z6
FIEO Registered