The Stainless Steel Electrode SLM49A is an exemplary product designed for superior stick welding applications, especially in maintenance and repair jobs involving stainless steel. This electrode supports a range of stainless steel grades and is unique due to its medium thickness coating of low-hydrogen iron powder, TiO2, CaCO3, and CaF2, which enhances deposition rates and makes it suitable for various welding positions, including overhead and vertical welding. With production capacity of 30,000 units, SLM49A electrode guarantees reliability and efficiency for your projects. Its technical specifications comply with AWS/SFA standards, offering excellent yield strength, tensile strength, and elongation rates across various grades like E308L-16 and E310-16. This versatility makes it ideal for a variety of applications from construction to repair, ensuring that it performs reliably under challenging conditions. Furthermore, the packaging in vacuum or normal pack ensures the integrity of the product until it reaches you. Select the SLM49A Stainless Steel Electrode for a dependable welding solution that meets high-quality standards.
Key Features
Features | Description |
---|---|
Item Code | SLM49A |
Production Capacity | 30000 units |
Commodity | Stick Electrode |
Technique | Stainless Steel |
Surface Finish | Mill Finish |
Coating Composition | Low-Hydrogen Iron Powder, TiO2, CaCO3, CaF2 |
Packaging | Plastic Box Tube pack (Vacuum Packed & normal pack) |
Application | Suitable for stick welding stainless steel, especially for maintenance or repair jobs |
Attributes | Description |
---|---|
AWS/SFA Specification | E 308L-16, E310-16, E312-16, E316L-16, E318-16, E347-16, E385-16, E2209-15, E410-15, E430-15 |
Yield Strength (N/mm²) | ≥250 to ≥580 |
Tensile Strength (N/mm²) | ≥35 to ≥750 |
Elongation A5 (%) | 22 to ≥60 |
Impact V (J) -30°C | ≥47 to ≥70 |
Diameter Range (mm) | Ø 2.40 to Ø 9.50 |
Length Range (mm) | 350 to 450 |
Key Words
*Disclaimer: This above description has been AI generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
Country of Origin: India
The term "window sections (Deluxe series)" likely refers to a specific series or line of window profiles or sections, typically used in the context of architectural and construction applications. The "Deluxe series" suggests a particular product line or brand that offers high-quality and possibly premium window sections for various building projects. While the specific details may vary depending on the manufacturer Additional Information:
Item Code: SLM49A
Production Capacity: 30000
Commodity | : | Stick Electrode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technique | : | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Specification |
: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Finish | : | ROUND / The coating is low-hydrogen iron powder, TiO2, CaCO3, and CaF2 (calcium fluoride). The coating is of medium thickness, and the addition of iron powder increases deposition. It freezes relatively fast to enable flat, horizontal, vertical-up, and overhead welding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINISH | : | Mill Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGE | : | Plastic Box Tube pack (Vacuum Packed & & normal pack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION | : | A SS electrode is a good choice for stick welding stainless steel, especially for maintenance or repair applications. It offers high cracking resistance and good strength, and typically can join stainless steel already in service, even if the specific material grade isn't known.br> |
Inclusive of all taxes
You Save: 0.00