The Wheel Type Earth Auger is a powerful and efficient tool designed specifically for easy hole drilling, ideal for planting saplings, erecting fences, and installing electric poles. This versatile machine, operated by a single person, enhances productivity in agricultural and construction applications. Built with a robust two-stroke engine, the auger facilitates smooth operation with excellent torque and performance. With various models catering to different drilling sizes, it offers auger bits ranging from 150mm to 300mm in diameter, ensuring adaptability according to project needs. The centrifugal friction clutch transmission ensures safety and optimal functionality, while the lightweight design makes it easy to transport and operate in diverse terrains. The inclusion of features like an electronic ignition system and a specifically designed diaphragm carburetor guarantees reliable operation and minimal maintenance after prolonged use. Perfect for professionals in landscaping, agriculture, and construction, this auger is your go-to solution for achieving precise and deep holes effortlessly.
Key Features
Features | Description |
---|---|
Model Variants | SG-WT 52/150, SG-WT 52/200, SG-WT 63/250, SG-WT 63/300 |
Weight | 8.5 kg to 10 kg across models |
Engine Type | Two-stroke / Air Cooled |
Transmission Type | Centrifugal Friction Clutch |
Drilling Diameter | 150mm, 200mm, 250mm, 300mm |
Power | 1.4 kW for SG-WT 52 models, 2.2 kW for SG-WT 63 models |
Fuel Type | Petrol with 2T oil mix (30:1) |
Tank Capacity | 1 litre for 150mm & 200mm, 1.45 litre for 250mm & 300mm |
Idle Speed | 3000 ± 150 r/min |
Clutch Speed | 4200 ± r/min |
Attributes | Description |
---|---|
Model | SG-WT 52/150 |
Weight (Kg) | 8.5 kg |
Reduction Ratio | 40:01:00 |
AUGER BITS (CM) | Dia-150MM |
Operation Type | Single Operation |
Engine Model | 1E44F-2A |
Power (Kw/r/min) | 1.4 / 6500 |
Displacement (ml) | 51.7 |
Ignition Type | Electronic (CDI) / Magneto |
Carburetor Type | Diaphragm |
Tank Capacity | 1 Litre |
*Disclaimer: The above description has been AI-generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
Incorporation Type
sme
GST
33AAUCS4508G1Z6
Number of Employees
31 To 50 People
Import Export Code (IEC)
32140XXXXX
Year of Establishment
January 2014
Nature of Business
Manufacturer / Merchant / manufacturer / service provider / manufacturer / professional services / brand owner / exporter
GlobalLinker Member Since
August 2020
Annual Turnover: INR 5.00 crore - INR 10.00 crore
Industry: Agriculture & Agri Products > Agri Supplies, Materials & Equipment
Location(s): Coimbatore (India)
Manufacturer of Small farm machinery, Power Tiller, Weeder, Walking tractor, Garden tools
Brand: Sharp Garuda
Country Of Origin: India
A single person can operate the Wheel Type Earth Auger for making holes to plant the saplings, fencing, Electric Poles, etc
PARTICULARS | EARTH AUGER WHEEL TYPE-150 | EARTH AUGER WHEEL TYPE-200 | EARTH AUGER WHEEL TYPE-250 | EARTH AUGER WHEEL TYPE-300 |
MODEL | SG-WT 52/150 | SG-WT 52/200 | SG-WT 63/250 | SG-WT 63/300 |
WEIGHT (Kg) | 8.5 KG | 8.5 KG | 9.5 KG | 10 KG |
REDUCTION RATIO | 40:01:00 | 40:01:00 | 40:01:00 | 40:01:00 |
TRANSMISSION TYPE | CENTRIFUGAL FRICTION CLUTCH | CENTRIFUGAL FRICTION CLUTCH | CENTRIFUGAL FRICTION CLUTCH | CENTRIFUGAL FRICTION CLUTCH |
AUGER BITS (CM) | Dia-150MM | Dia-200MM | Dia- 250 MM | Dia – 300 MM |
OPERATION TYPE | SINGLE OPERATION | SINGLE OPERATION | SINGLE OPERATION | SINGLE OPERATION |
ENGINE TYPE | TWO STROKE / AIR COOLED | TWO STROKE / AIR COOLED | TWO STROKE / AIR COOLED | TWO STROKE / AIR COOLED |
ENGINE MODEL | 1E44F-2A | 1E44F-2A | 1E48F | 1E48F |
POWER (Kw/r/min) | 1.4 / 6500 | 1.4 / 6500 | 2.2 / 7500 | 2.2 / 7500 |
DISPLACEMENT (ml) | 51.7 | 51.7 | 63.3 | 63.3 |
FUEL | PETROL 2T OIL MIX (30:1) | PETROL 2T OIL MIX (30:1) | PETROL 2T OIL MIX (30:1) | PETROL 2T OIL MIX (30:1) |
IDLE SPEED | 3000 +- 150 r/min | 3000 +- 150 r/min | 3000 +- 150 r/min | 3000 +- 150 r/min |
CLUTCH SPEED | 4200 +- r/min | 4200 +- r/min | 4200 +- r/min | 4200 +- r/min |
IGNITION TYPE | Electronic (CDI) / Magneto | Electronic (CDI) / Magneto | Electronic (CDI) / Magneto | Electronic (CDI) / Magneto |
CARBURETOR TYPE | Diaphragm | Diaphragm | Diaphragm | Diaphragm |
TANK CAPACITY | 1 Litre | 1 Litre | 1.45 Litre | 1.45 Litre |
Inclusive of all taxes
You Save: ₹ 0.00
Coimbatore, India
Service Provider , Manufacturer, Professional Services, Brand Owner, Exporter
GST- 33AAUCS4508G1Z6
FIEO Registered