The Chainsaw SG 6900 and SG 260 models are high-performance saws designed specifically for professional and commercial use. With powerful 2-stroke air-cooled engines, these chainsaws are capable of felling trees, trimming branches, and efficiently cutting firewood. The SG 6900 model features an 18-inch guide bar, ideal for maneuverability and precision, while the SG 260 model comes with a larger 20-inch guide bar for handling bigger logs. Both models are equipped with automatic oil feeding systems, ensuring smooth and efficient operation during extended use. The chainsaw's robust design incorporates a lightweight frame, making it easy to handle without compromising on power. Whether you are a tree cutting professional, wildfire firefighter, or a landscaper, these chainsaws offer the reliability and efficiency needed for tackling tough jobs in demanding environments.
Key Features
Features | Description |
---|---|
Engine Type | 2 Stroke / Air Cooled |
Engine Power | 2.2 KW for SG 6900, 2.8 KW for SG 260 |
High Speed | SG 6900: 11000 RPM, SG 260: 12000 RPM |
Guide Bar Length | 18 Inch (SG 6900), 20 Inch (SG 260) |
Weight | 6.7 kg (SG 6900), 7 kg (SG 260) |
Chain Oil | Motor Oil SAE 10W30 for both models |
Oil Feeding System | Automatic Pump with Adjuster |
Attributes | Description |
---|---|
Displacement | 55CC (SG 6900), 60CC (SG 260) |
Fuel Tank Capacity | 550 ML for both models |
Fuel Type | Petrol 2T Oil Mix (30:1) for both models |
Saw Chain Type | K2 (Carlton) for both models |
Saw Chain Pitch | 0.325 (in) for both models |
Saw Chain Gauge | 0.058 (in) for both models |
Sprocket | 7 Teeth x 0.325 for both models |
Key Words
*Disclaimer: This above description has been AI generated and has not been audited or verified for accuracy. It is recommended to verify product details independently before making any purchasing decisions.
Brand: Sharp Garuda
Country of Origin: India
Chainsaw (or chain saw) is a portable gasoline engine powered saw that cuts logs with a set of teeth attached to a rotating chain driven along a guide bar. It is used in activities such as tree felling, limbing, bucking, pruning, cutting firebreaks in wildland fire suppression, and harvesting of firewood. Chain Saw’s are also available in Electric / Battery models.
PARTICULARS | CHAIN SAW SG 6900 | CHAIN SAW SG 260 |
MODEL | SG CS 18″ | SG CS 20″ |
DISPLACEMENT | 55CC | 60CC |
ENGINE TYPE | 2 STROKE / AIR COOLED | 2 STROKE / AIR COOLED |
ENGINE POWER | 2.2 KW | 2.8 KW |
HIGH SPEED | 11000 RPM | 12000 RPM |
IDLING SPEED | 3000 | 3000 |
FUEL TANK CAPACITY | 550 ML | 550 ML |
FUEL | PETROL 2T OIL MIX (30:1) | PETROL 2T OIL MIX (30:1) |
CHAIN OIL | MOTOR OIL SAE 10W30 | MOTOR OIL SAE 10W30 |
OIL TANK CAPACITY | 260ML | 260ML |
GUIDE BAR TYPE | SPROKET NOSE | SPROKET NOSE |
BAR LENGTH | 18 INCH | 20 INCH |
OIL FEEDING SYSTEM | AUTOMATIC PUMP WITH ADJUSTER | AUTOMATIC PUMP WITH ADJUSTER |
SPROKET | 7 TEETH X 0.325 | 7 TEETH X 0.325 |
SAW CHAIN TYPE | K2 (CARLTON) | K2 (CARLTON) |
SAW CHAIN PITCH | 0.325 (in) | 0.325 (in) |
SAW CHAIN GAUGE | 0.058 (in) | 0.058 (in) |
WEIGHT | 6.7 KG | 7 KG |
Inclusive of all taxes
You Save: 0.00
Coimbatore, India
Service Provider , Manufacturer, Professional Services, Brand Owner, Exporter
GST- 33AAUCS4508G1Z6
FIEO Registered